Standings
OVERALL STANDINGS
The top performing School is awarded the Inter-School Esports Championship for the year 2022
Total | |||||
---|---|---|---|---|---|
1 | GCCGateway College Colombo | 3 | 2 | 1 | 6 |
2 | ACAnanda College Colombo | 1 | 1 | 1 | 3 |
3 | CSICColombo South International College | 1 | 0 | 1 | 2 |
4 | BCGBandaranayake College Gampaha | 1 | 0 | 0 | 1 |
4 | LISWLyceum International School – Wattala | 1 | 0 | 0 | 1 |
4 | MCKMaliyadeva College Kurunegala | 1 | 0 | 0 | 1 |
4 | SJCCSt Josephs College Colombo 10 | 1 | 0 | 0 | 1 |
4 | SMCNSt Marys College Negombo | 1 | 0 | 0 | 1 |
9 | AISAsian International School | 0 | 1 | 0 | 1 |
9 | CWWMC W W Kannangara MMV Mathugama | 0 | 1 | 0 | 1 |
9 | DFSSCDefence Services School Colombo | 0 | 1 | 0 | 1 |
9 | DNCNDhammissara National College Nattandiya | 0 | 1 | 0 | 1 |
9 | NCNalanda College Colombo | 0 | 1 | 0 | 1 |
9 | RCPRoyal College Polonnaruwa | 0 | 1 | 0 | 1 |
9 | VTMMVVavuniya Tamil Madya Maha Vidyalaya | 0 | 1 | 0 | 1 |
16 | SPCSt. Peter’s College – Colombo | 0 | 0 | 2 | 2 |
16 | ZCCZahira College Colombo | 0 | 0 | 2 | 2 |
18 | CCCCarey College Colombo | 0 | 0 | 1 | 1 |
18 | HCIHorizon College International | 0 | 0 | 1 | 1 |
Standings after the conclusion of 10 out of 10 eligible game titles. Last updated on 20 Apr 2023.
Find out how the winning school is selected and what the eligible titles are by vising the link below.
Find out the winners of each game title from the Results page linked below
Get Support
If you have any questions about the Championship or want further information about a game or your matches, please reach out to us in any of the following methods:
– Discord: Ping us on #player-help-desk
– Email: [email protected]
– Facebook: Message us
Tournament Officials
The Championship will be officiated and managed by Gamer.LK / InGame Esports Staff. A list of tournament officials who will be handling the tournament is linked below. Information should be shared and discussed only with these officials.
Contact the Organisers
Vikum Jayasekera
+94 77 841 3130
[email protected]
Ramesh Liyanage
+94 77 982 2417
[email protected]
Raveen Wijayatilake
+94 77 351 5065
[email protected]